ADULT DIVISION
1 | Robert Baer, IV | Ventura | 23.04 |
2 | Marcia Hatanaka | Clearlake | 19.96 |
3 | Samuel Reynolds | Lower Lake | 18.93 |
4 | Donald Hall, Jr | San Jose | 18.52 |
5 | Tommy Wheeler | Sutter | 18.04 |
6 | William Harris, Jr | Oakland | 17.49 |
7 | Andrew Hatanaka | Clearlake | 17.41 |
8 | Thomas Jacobs | Yuba City | 17.18 |
9 | Onie Franks | Oroville | 17.17 |
10 | Douglas Arnold | Lucerne | 17.15 |
11 | Eddie Black | North Highlands | 17.10 |
12 | Clarence Hulbert, III | Nice | 17.05 |
13 | Noel Sison | Milpitas | 17.00 |
14 | Max Meneley | Knights Landing | 16.91 |
15 | Jorge Curiel | Vallejo | 16.72 |
16 | Steve Johnson | Oceanside | 16.47 |
17 | Billy McGraw | Wheatland | 16.46 |
18 | Victor Langlais | Clearlake | 16.45 |
19 | Danny Barrett | Kelseyville | 16.42 |
20 | Dan Darnell | Antelope | 16.28 |
KIDS DIVISION
1 | Max Lane | Hood River | 16.86 |
2 | Andre Kouckekey | Palo Alto | 16.22 |
3 | Noah Lane | Hood River | 15.40 |
4 | Garson Elliott, III | Clearlake | 14.50 |
5 | Kailey Spotswood | Nice | 14.13 |
6 | Christopher Soles | Lakeport | 13.96 |
7 | Ashley Luders | Santa Rosa | 13.41 |
8 | Nicolasa Rodriquez | Sebastopol | 12.63 |
9 | Edward Bishop | Elverta | 12.58 |
10 | Connor Schmidt | Redwood Valley | 12.55 |